Thursday, November 30, 2006

Trading calls for 30Nov06

TCS Cash Intra/Deliv BUY@ 1169.00 SL 1138.00 T1-1195-1200 T2-1220-25 *****
PRAJ IND Cash Deliv BUY@ 196.00 SL-186.00 T1-202 T2-205-206 T3-210 ***
CENTURION BK Cash Intra/Deliv BUY@ 30.50 SL-28.50 T1-32.50 T2-33 34 ***
DCHL Cash Intra/Deliv BUY@ 680.00 Sl-654.00 T1-705 T2-720 T3-735 ***
EWAN HOUSING Cash Deliv BUY@ 79.00 Sl-72 T1-83.50 T2-86 T3-88 ***
INFOTECH ENT Cash Intra/Deliv BUY@ 314.50 SL-302.00 T1-330 T2-335 T3-341 **
GTL Cash Deliv/Intra BUY@ 129.00 Sl-122.50 T1-134 T2-136 T3-140 **
TATA METALIC Cash Deliv BUY@ 119.00 SL-111.00 T1-125 T2-127.50 T3-130-31 **

Buy Bajaj Auto above 3740.00
Buy Hero Honda above 751.00 with stoploss 720.00
Buy Maruti above 943.00 with stoploss 893.00
Buy Karnataka Bank above 129.00 with stoploss 113.00
Buy MRPL current levels with stoploss 40.70

No comments: